---
title: "FWBrSecurityEnh"
canonical: "https://kb.myframeworks.com.au/space/FSS/13198721/FWBrSecurityEnh"
format: markdown
---
# FWBrSecurityEnh

**Flag Purpose:** Enable enhanced Branch Security

> ⚠️ **Important: **The **FWBrSecurityEnh** flag works with the following [User Maintenance](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28378032) settings: **Home Branch, Home Zone, Branch List, Multi Branch Multi Zone** and **Branch List Restricted.**

- **When enabled,** in addition to the standard branch list restriction in User Maintenance, tighter branch security and access restrictions are applied to a range of activities. Unless a user has been given access to a branch via **User Maintenance**, they cannot access drill-down hyperlinks or filter the dashboard.
- **When disabled,** the standard branch list restriction in User Maintenance applies.

| Frameworks Module/Screen | Restrictions when enabled |
| --- | --- |
| Product Dashboard | The **branch** hyperlinks in the **Branch Stocks** section in **Product Maintenance** are disabled. |
| Customer Dashboard | The **transaction** hyperlinks in the **Invoices, Orders, Quotes, Projects & Jobs** section in the **Customer Dashboard** are disabled. The **attachment** icons in the **Invoices, Orders, Quotes, Projects & Jobs** section in the **Customer Dashboard** are disabled. The **transaction** hyperlinks in the **Current Transaction** section in the **Customer Dashboard** are disabled. |
| Customer Payment History | The **transaction** hyperlinks under the **Payment Allocations** section, accessed via selecting an allocated payment in **Customer Dashboard > Payments History** are disabled. |
| Purchase Sales Information popup | The **branch** hyperlinks and **edit** icons in the **Stock Levels By Branch** section in the **Purchase Sales Information** window are disabled. |
| Customer Transaction Enquiry | The **order/invoice** hyperlinks on the **Customer Transaction Enquiry** dashboard results are disabled. |
| Customer Transaction Detail Enquiry | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Till Log Activity | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Despatch View Dashboard | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Despatch Calendar | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Despatch Calendar View | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Runsheet Maintenance | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Customer Statements | The transaction **Link** hyperlinks within selected **Customer Statements** are disabled. |
| Consolidate interim invoice | The **Branch** drop-down menu only displays branches the user has access to. |
| Customer Price Enquiry | The **Branch** drop-down menu only displays branches the user has access to. |
| Supplier Transaction Enquiry | The **Order Number** hyperlinks on the **Supplier Transaction Enquiry** dashboard results are disabled. |
| Kit Assembly/Disassembly | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Purchase Requisitions | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** **NOTE:** If the user has **Purchase Supervisor** enabled via **User Maintenance** then **All Branches** will be visible. |
| Purchasing Expenses Dashboard | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Purchase Consignment Stock | The **Branch** drop-down menu only displays branches the user has access to. |
| Pack Adjustments | The **All Branches** option is removed from the **Branch** drop-down menu for users who do not have **Multi Branch** and **Multi Zone** (if zones are used) enabled via **User Maintenance.** |
| Pack Enquiry | The **Branch** drop-down menu only displays branches the user has access to. |
| Projects | The job **Number** hyperlinks in the **Job Details** section of a **Project** are disabled. |

> ✅ Refer to the [General User Details](https://skb.myframeworks.com.au/space/FRAM/106692610/User+Maintenance#1.-General-User-Details) section of the [User Maintenance](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28378032) guide for more information about branch list restrictions, specifically the **Branch List** matrix.

## Interaction with ProdBrnShowAll

The [ProdBrnShowAll](https://sterlandsupport.atlassian.net/wiki/spaces/FSS/pages/116195382) flag controls visibility of branches in the **Branch Stocks** section of the **Product Dashboard**. The **FWBrSecurityEnh** flag controls whether the user can drill into each branch from the **Branch Stocks** section.

- **When FWBrSecurityEnh is enabled and ProdBrnShowAll is enabled,** the **Branch Stocks** section displays every branch across every company, but drill-down access is restricted to branches the user's security settings grant access to. Other branches are visible but the drill-down hyperlinks are disabled.
- **When FWBrSecurityEnh is enabled and ProdBrnShowAll is disabled,** the **Branch Stocks** section displays every branch across every company, but drill-down access is restricted to branches within the logged-in company that the user's security settings grant access to.

Enabling **ProdBrnShowAll** does not override the drill-down restrictions enforced by **FWBrSecurityEnh**.

> ⚠️ ## Known Limitation
> ⚠️ 
> ⚠️ When both **FWBrSecurityEnh** and **ProdBrnShowAll** are enabled, users whose multi-company access is granted through a **company-restricted list** (rather than through the **Multi Company** setting in **User Maintenance**) cannot drill into branches from companies outside their logged-in company, even when those companies appear in their restricted list. Users with **Multi Company** enabled in **User Maintenance** are not affected by this limitation.