---
title: "Frameworks Classic Interface (FCI)"
canonical: "https://kb.myframeworks.com.au/space/FRAM/28410230/Frameworks%20Classic%20Interface%20(FCI)"
format: markdown
---
# Overview

When transitioning from ProStix to Frameworks, there is<span style="color: #333333"> a small number of ProStix Functions not yet available in Frameworks. To help with the transition, we have embedded these functions within Framework using the </span><span style="color: #333333">**Frameworks Classic Interface (FCI). **</span><span style="color: #333333">The FCI allows you to utilise these functions until the equivalent replacement is developed and deployed to Frameworks. The advantage of this is you can utilise your existing ProStix licensing without the need to leave Framework. </span>

> ❌ <span style="color: #222222">As ProStix functions are migrated they will become Frameworks options and the menu item will drop the (Classic) reference.</span>

Limitations:

- Unlike Frameworks, where you can have multiple activities/programs open at once, the FCI only allows for one program to run at a time, per user.

# Using the FCI programs

If you require FCI programs your first step is to contact Sterland Support and organise for one of our consultants to contact you regarding which functions you still require. 

> ℹ️ When FCI programs are configured, a Security Group containing all the required activities will be created.

## Granting Users Access to FCI

1. Assign the FCI Security Group/s to the required user.
2. <span style="color: #333333">For each of the users, manually add/create the shortcuts for the </span><span style="color: #222222">Frameworks Classic Interface (</span><span style="color: #333333">FCI) programs.</span>

> ✅ Refer to [Security Group Maintenance](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28401628) and [User Maintenance](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28378032) for more information

## Navigating the FCI

Once opened the FCI run just like its ProStix equivalent.

# Currently Available FCI programs

Below is a list as of Version 5.15.5

## Asset Register

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Asset Enquiries (Classic)** | Asset Register > Asset Enquiries (Classic) | gel820a |
| **Asset Maintenance (Classic)** | Asset Register > Asset Maintenance (Classic) | gel810 |
| **Asset Reporting (Classic)** | Asset Register > Asset Reporting (Classic) | gel830 |
| **Asset Table Maintenance (Classic)** | Asset Register > Asset Table Maintenance (Classic) | gel840 |
| **G/L Interface (Classic)** | Asset Register > G/L Interface (Classic) | gel850 |

## Bookings

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Booking Processing (Classic)** | Bookings > Booking Processing (Classic) | ordsbkgmnu |
| **Bookings Workflow Maintenance (Classic)** | Bookings > Bookings Workflow Maintenance (Classic) | ordbworkflow |

## Customer Rewards

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Adjust Reward Points (Classic)** | Customer Rewards > Adjust Reward Points (Classic) | recvadjrewds |
| **Product Group Reward Rates (Classic)** | Customer Rewards > Product Group Reward Rates (Classic) | recblanrewds |
| **Reward Point Expiry Task (Classic)** | Customer Rewards > Reward Point Expiry Task (Classic) | recbrewexp |
| **Reward Program Customers (Classic)** | Customer Rewards > Reward Program Customers (Classic) | recbcusrewrd |
| **Reward Transaction Report (Classic)** | Customer Rewards > Reward Transaction Report (Classic) | recvrewtrrpt |

## Import Purchasing

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Currency Exchange Rates (Classic)** | Import Purchasing > Currency Exchange Rates (Classic) | purbexchange |
| **Foreign Exchange Revaluation (Classic)** | Import Purchasing > Foreign Exchange Revaluation (Classic) | purdcurrval |
| **Imports Table Maintenance (Classic)** | Import Purchasing > Imports Table Maintenance (Classic) | purvimpmtmnu |
| **Purchase Order Entry (Classic)** | Import Purchasing > Purchase Order Entry (Classic) | inv510 |
| **Shipment Enquiry (Classic)** | Import Purchasing > Shipment Enquiry (Classic) | pursshipenq |
| **Shipment Maintenance (Classic)** | Import Purchasing > Shipment Maintenance (Classic) | pursconsign |

## Inventory

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Preferred Supplier Review (Classic)** | Inventory > Maintenance > Preferred Supplier Review (Classic) | inv210y |

## Receivables

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Bad Debt Enquiry (Classic)** | Receivables > Enquiries > Bad Debt Enquiry (Classic) | rec810 |

## Sales

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Branch Configuration (Classic)** | Sales > Mighty Rewards > Branch Configuration (Classic) | posvmghtycfg |

## Third Party Integrations

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **BI Data Extracts (Classic)** | Third Party Integrations > BI Data Extracts (Classic) | tpavbidemnu |
| **Manage BI Tables (Classic)** | Third Party Integrations > Manage BI Tables (Classic) | sysbbitables |
| **Rebate Management System (Classic)** | Third Party Integrations > Rebate Management System (Classic) | tpavrmsmnu |
| **Schedule BI Tables (Classic)** | Third Party Integrations > Schedule BI Tables (Classic) | sysdbisched |
| **Sugar Data Extracts (Classic)** | Third Party Integrations > Sugar Data Extracts (Classic) | tpavsgrdemnu |
| **View latest BI Stats (Classic)** | Third Party Integrations > View latest BI Stats (Classic) | sysbbistats |

## Trade Portal

| **Description** | **Frameworks Menu Location** | **Activity** |
| --- | --- | --- |
| **Export/Import Screen Definitions (Classic)** | TradePortal > Export/Import Screen Definitions (Classic) | mobuscrdef |
| **Import Attributes (Classic)** | TradePortal > Import Attributes (Classic) | invuattr |
| **Import Custom Lists (Classic)** | TradePortal > Import Custom Lists (Classic) | impcustlist |
| **Import Media Files (Classic)** | TradePortal > Import Media Files (Classic) | invuprodmedia |
| **Import Product Categories (Classic)** | TradePortal > Import Product Categories (Classic) | invuprodcti |
| **Import Product Classes (Classic)** | TradePortal > Import Product Classes (Classic) | invuprdclsi |
| **Import Product Hierarchy (Classic)** | TradePortal > Import Product Hierarchy (Classic) | invuprodcat |
| **Import Product Types (Classic)** | TradePortal > Import Product Types (Classic) | invuprodtyp |
| **Import Product/Class Mapping (Classic)** | TradePortal > Import Product/Class Mapping (Classic) | invuprodclss |
| **Maintain Branch Configuration (Classic)** | TradePortal > Maintain Branch Configuration (Classic) | sysbmobbrn |
| **Maintain Distance Delivery Charges (Classic)** | TradePortal > Maintain Distance Delivery Charges (Classic) | sysbdeldist |
| **Maintain Downloads List (Classic)** | TradePortal > Maintain Downloads List (Classic) | mobbdloads |
| **Maintain Logins (Classic)** | TradePortal > Maintain Logins (Classic) | tpabcontsec |
| **Maintain Product Categories (Classic)** | TradePortal > Maintain Product Categories (Classic) | sysbprodcat |
| **Maintain Product Classes (Classic)** | TradePortal > Maintain Product Classes (Classic) | sysbprodclss |
| **Maintain Product Hierarchy (Classic)** | TradePortal > Maintain Product Hierarchy (Classic) | tpabprodcat |
| **Maintain Product Types (Classic)** | TradePortal > Maintain Product Types (Classic) | sysbprodtyp |
| **Maintain Screen Definitions (Classic)** | TradePortal > Maintain Screen Definitions (Classic) | tpabwidgcfg |
| **User Count Scheduled Task (Classic)** | TradePortal > User Count Scheduled Task (Classic) | tpabusrcnt |

# Additional Information

> ✅ Refer to [FCI Usage Audit Log](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28382686) for more information in tracking the usage of the FCI programs.