---
title: "Feature Codes"
canonical: "https://kb.myframeworks.com.au/space/FRAM/28401618/Feature%20Codes"
format: markdown
---
Feature codes in Frameworks control which functions, menu items and modules are available in your system. Each feature code corresponds to a specific function or set of functions licensed to your business by Sterland. Activating a feature code makes the associated menu items and functions available in Frameworks; deactivating it removes them.

Feature codes are managed in **Frameworks Licence Maintenance** under System Administration. Feature codes must be available against your licence keys before they can be activated. If a feature code you require is not visible in your **Frameworks Licence Maintenance** screen, contact [Support](https://kb.myframeworks.com.au/page/support) to have it added to your licence.

> ⚠️ Some feature codes are billed in addition to your standard Frameworks licensing. Contact [Support](https://kb.myframeworks.com.au/page/support) for information on pricing and availability before requesting activation.

## How Feature Codes Work

Sterland provides a licence file containing the feature codes available to your business. Each feature code is a short alphanumeric identifier (for example, **BNK** for Electronic Banking, **POS** for Enhanced Point of Sale) that maps to specific Frameworks functionality.

A feature code can be in one of two states:

- **Active** — the associated menu items and functions are available to users in Frameworks.
- **Inactive** — the associated menu items and functions are hidden and cannot be used.

When a feature code is activated, the Frameworks Menu must be refreshed for the new menu items to appear. Some feature codes also enable additional system settings, screens or import/export functions that become available after activation.

Feature codes are not the same as user permissions. A feature code controls whether a function is available system-wide; user permissions control which users within your business can access that function once it is active.

> ✅ ## Activating a Feature Code
> ✅ 
> ✅ To activate a feature code, see [Activate a Feature Code](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/722075649).

## Feature Code Reference

The following table lists all Frameworks feature codes. This list is not exhaustive and may change between Frameworks versions. Feature codes marked *TO BE ADVISED* are reserved or pending documentation. Where the **Purpose** column is blank, the code is licensed and available but additional purpose detail has not yet been documented.

| Code | Description | Purpose |
| --- | --- | --- |
| AGR | Enable capture of agreed value on orders | Enables capture of an agreed price against sales quotes and orders, with tolerance-based warnings when the order total varies from the agreed price |
| ANA | Enable API Notifications on Event Maintenance | Enables the API-Notification action in Event Definition Maintenance, allowing Frameworks events to trigger calls to an external REST API endpoint as part of the Frameworks Web Hooks system |
| AST | Automatic Stock Transfer (PSX only) |  |
| B2B | B2B Activation Code |  |
| BAR | TO BE ADVISED |  |
| BKG | Booking System |  |
| BNK | E-Banking | Enables electronic bank statement import and automated reconciliation against General Ledger transactions |
| BV2 | TO BE ADVISED - Redundant |  |
| CAL | Central Allocations | Enables quarry and weighbridge management with centralised transport allocation and RCTI invoicing |
| CDC | Enables Change Data Capture events | Triggers events when master records (customer, customer contact, product, branch product, product price) are modified, used with the API-Notification action to push change events to external systems |
| CDF | Cross Dock Facility | Enables central distribution warehouse operations with dynamic location control and barcode tracking |
| CNT | Generate and use Mark Numbers |  |
| COC | Chain of Custody | Enables certification tracking for timber products to meet industry compliance requirements |
| CON | Consignment Stock Feature |  |
| COP | Customer Order Processing |  |
| CPF | Customer Price Files | Enables Customer Price Files management for maintaining customer-specific pricing files used in pricing and product management |
| CRN | Allow Credit Notes to be Allocated to Multiple Invoices |  |
| DEL | Delivery Scheduling |  |
| DNA | Allow DeTrack Notification Actions |  |
| DNC | TO BE ADVISED |  |
| DNK | Danks Interface Activation Code |  |
| EAI | Stock Adjustment Import |  |
| ECH | Enhanced Cost Hide |  |
| ECI | ETM Creditors Invoices (Input) |  |
| ECN | ETM Credit Note |  |
| ECO | ETM Customer Order Import |  |
| ECP | ETM Customer Output |  |
| ECR | ETM Credit Claims |  |
| EDC | ETM Direct Credits |  |
| EDI | Material Conversion Import |  |
| EFI | TO BE ADVISED |  |
| EFT | TO BE ADVISED |  |
| EIN | ETM Invoice |  |
| EJI | ETM Job Import |  |
| ENT | TO BE ADVISED |  |
| EOI | ETM Customer Order Import |  |
| EOO | ETM Sales Operator Output |  |
| EPI | Purchase Order Import |  |
| EPO | ETM Purchase Orders Output |  |
| EPR | TO BE ADVISED |  |
| EQT | ETM Quotes |  |
| ERA | ETM Remittance Advices (Output) |  |
| ERI | Stock Receipt Import |  |
| ESI | TO BE ADVISED |  |
| ESP | EPC Special Products |  |
| FCY | Foreign Currency |  |
| FEC | Forward Exchange Contracts |  |
| FUT | Future Pricing | Enables future-dated pricing on sales and purchase transactions before effective dates are reached |
| FWK | Enable MyFrameworks |  |
| GMR | GMROI Feature |  |
| GNA | Allow GetSwift Notification Actions |  |
| HMD | Cross Company Debtors (Home Debtors) |  |
| IHG | IHG Features - Menu Items and Reports |  |
| IMP | Enable New Implementation Utilities Menu Items | Provides access to implementation utilities for system configuration and setup |
| INC | Enable Interim Invoice Consolidation |  |
| IND | Enable Interim Invoice Limit |  |
| INT | Allow access to Interim Invoice function |  |
| INZ | Revert Interim Invoice to an open Order |  |
| ITM | ITM Features - Menu Items and Reports |  |
| LOC | Stock by Location | Enables stock tracking and management at specific warehouse locations within branches |
| LOT | Lot Control | Enables batch tracking with lot numbers for products requiring traceability |
| LOY | Loyalty Magic |  |
| M10 | Mitre 10 Interface Activation Code |  |
| MFG | FWO Manufacturing Feature |  |
| MGY | Mighty Rewards Feature |  |
| MOBPICK | Mobile Inventory Picking |  |
| MSP [Retired] | Enable Multi Select Product Finder | Enables multi-product selection capability in sales, purchasing and POS screens |
| PAM | Performance Analysis Module |  |
| PCE | Product Catalogue Export |  |
| PCP | Introduce Parent and Child Products | Enables parent-child product relationships for managing product variations and size or length variants |
| PDA | TO BE ADVISED |  |
| POS | Enhanced Point of Sale | Enables enhanced POS functionality including EFTPOS integration and till management |
| PPI | Prepaid Invoices |  |
| PRED | TO BE ADVISED |  |
| PSC | Production Scheduling | Enables manufacturing workflow management with task scheduling and performance tracking |
| PSCH | TO BE ADVISED |  |
| PSX | ProStix Activation Code |  |
| PTP | Enable Product Tier Pricing |  |
| RBI | Report Builder Interface - redundant |  |
| RC | Supplier Rebates at point of payment | Enables supplier rebate processing and tracking at the point of payment |
| REVADMIN | Reveal Dashboard Administration |  |
| REVEAL | Reveal Dashboards |  |
| REW | Reward Programs |  |
| RMS | Rebate Management System Export |  |
| RSP | TO BE ADVISED |  |
| SCANDIT5 | TO BE ADVISED |  |
| SCC | Credit Claim Tracking Activation Code | Enables supplier credit claim tracking and management |
| SCP | Allow access to Supplier Contract function |  |
| SHR | Shareholder Register |  |
| SLM | Stock Level Management |  |
| SNA | Allow Standard Notification Actions of Email and SMS and Frameworks notifications |  |
| TEM | TO BE ADVISED |  |
| TNT | TO BE ADVISED |  |
| TPO | Transport Scheduling | Enables delivery scheduling with runsheet and vehicle management for transport operations |
| TRM | Enable Terminal Emulator (FCI) Menu Options |  |
| UTL | TO BE ADVISED |  |
| VOL | Contract Volume Discounts |  |
| WHS | Enable sales order warehouse supply |  |
| WRK | Work Orders |  |
| XPU | Express Picking |  |
| ZZZ | Hidden Menu Items |  |

> ✅ ## Related Information
> ✅ 
> ✅ - [Activate a Feature Code](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/722075649)
> ✅ - [Frameworks Licence Maintenance](https://sterlandsupport.atlassian.net/wiki/spaces/FRAM/pages/28401704)
> ✅ - [Support](https://kb.myframeworks.com.au/page/support)

**Suggested labels:** content-concept, content-reference, role-administrator, role-all-users